2019-09-07 to 2019-09-08
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | AAT054 | 400 m | 11:00 | 13:30 | Lat: 36.27678 Lon: 140.14542 | 540 m |
2 SS | 2.0 km | B28035 | 1000 m | 11:00 | 15:00 | Lat: 36.24612 Lon: 140.14972 | 350 m |
3 | 4.6 km | NG2056 | 1500 m | 11:00 | 15:00 | Lat: 36.29195 Lon: 140.15082 | 567 m |
4 | 8.8 km | B80032 | 1400 m | 11:00 | 15:00 | Lat: 36.23275 Lon: 140.12353 | 324 m |
5 | 11.8 km | AAT054 | 1000 m | 11:00 | 15:00 | Lat: 36.27678 Lon: 140.14542 | 540 m |
6 | 15.2 km | B29001 | 2200 m | 11:00 | 15:00 | Lat: 36.24623 Lon: 140.19727 | 15 m |
7 ES | 17.0 km | ZLF003 | 400 m | 11:00 | 15:00 | Lat: 36.23112 Lon: 140.15667 | 33 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Akira Mutazono | M | Litespeed RX | 12:29:19 | 12:49:59 | 00:20:40 | 43.4 | 16.98 | 87.2 | 138.5 | 226 | ||
2 | 4 | Shogo Ota | M | Combat C | 12:28:26 | 12:50:25 | 00:21:59 | 40.8 | 16.98 | 87.2 | 123.0 | 210 | ||
3 | 2 | Keita Kokaji | M | COMBAT GT | 11:35:46 | 11:57:52 | 00:22:06 | 40.6 | 16.98 | 87.2 | 122.1 | 209 | ||
4 | 7 | Hiroaki Sakurai | M | COMBAT | 12:07:12 | 12:32:25 | 00:25:13 | 35.6 | 16.98 | 87.2 | 103.1 | 190 | ||
5 | 6 | Toshiyuki Shishido | M | ATOS | 12:32:00 | 13:00:50 | 00:28:50 | 31.1 | 16.98 | 87.2 | 86.2 | 173 | ||
5 | 15 | Fumio Kodaka | M | LiteSpeed RS | 11:43:50 | 12:12:50 | 00:29:00 | 30.9 | 16.98 | 87.2 | 85.5 | 173 | ||
7 | 8 | Gakuta Toba | M | T2C | 11:42:36 | 12:13:00 | 00:30:24 | 29.5 | 16.98 | 87.2 | 79.7 | 167 | ||
8 | 18 | Chisato Nojiri | M | COMBAT | 13:43:52 | 14:15:00 | 00:31:08 | 28.8 | 16.98 | 87.2 | 76.8 | 164 | ||
9 | 20 | Takahiro Tochika | M | COMBAT L | 12:33:04 | 13:04:30 | 00:31:26 | 28.5 | 16.98 | 87.2 | 75.6 | 163 | ||
10 | 11 | Takayuki Matsuda | M | Gecko | 12:02:39 | 12:37:50 | 00:35:11 | 25.5 | 16.98 | 87.2 | 61.8 | 149 | ||
11 | 13 | Satoru Muramatsu | M | COMBAT | 13:13:25 | 13:49:36 | 00:36:11 | 24.8 | 16.98 | 87.2 | 58.3 | 146 | ||
12 | 5 | Maki Saito | M | Orbiter2 | 12:42:25 | 13:43:04 | 01:00:39 | 14.8 | 16.98 | 87.2 | 87 | |||
12 | 10 | Yoshiharu Asada | M | U2 | 12:45:25 | 13:56:04 | 01:10:39 | 12.7 | 16.98 | 87.2 | 87 | |||
14 | 19 | Noriaki Goya | M | Laminar | 12:44:27 | 10.55 | 70.7 | 71 | ||||||
15 | 21 | Reiko Kiuchi | M | MastR | 6.00 | 55.0 | 55 | |||||||
15 | 1 | Takashi Yanagita | M | Laminar | 6.00 | 55.0 | 55 | |||||||
15 | 3 | Hiroaki Mori | M | Gecko | 6.00 | 55.0 | 55 | |||||||
15 | 9 | Masahiro Uehara | M | COMBAT 09 | 12:42:02 | 6.00 | 55.0 | 55 | ||||||
15 | 14 | Shuko Uchida | M | LiteSpeed RX | 6.00 | 55.0 | 55 | |||||||
15 | 17 | Mayumi Toriumi | M | MastR | 12:39:26 | 6.00 | 55.0 | 55 | ||||||
15 | 16 | Miyuki Komai | M | Gecko | 6.00 | 55.0 | 55 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 14.953 |
task_distance | 16.982 |
launch_to_ess_distance | 16.982 |
no_of_pilots_present | 21 |
no_of_pilots_flying | 21 |
no_of_pilots_lo | 8 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 13 |
no_of_pilots_reaching_goal | 13 |
sum_flown_distance | 243.397 |
best_dist | 16.982 |
best_time | 0.344444444444444 |
worst_time | 1.1775 |
no_of_pilots_in_competition | 21 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 147.332 |
sum_real_dist_over_min | 147.332 |
sum_flown_distances | 243.397 |
best_real_dist | 16.982 |
last_start_time | 2019-09-07T13:43:52+09:00 |
first_start_time | 2019-09-07T11:35:46+09:00 |
first_finish_time | 2019-09-07T11:57:52+09:00 |
max_time_to_get_time_points | 0.931338339833078 |
no_of_pilots_with_time_points | 11 |
goalratio | 0.619047619047619 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.613513335492927 |
distance_weight | 0.386486664507073 |
smallest_leading_coefficient | 0 |
available_points_distance | 87.2282496124732 |
available_points_time | 138.467117454653 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 0 |
time_validity | 0.501786923182442 |
launch_validity | 1 |
distance_validity | 0.449783277801895 |
stop_validity | 1 |
day_quality | 0.225695367067127 |
ftv_day_validity | 0.225695367067127 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2016 |
min_dist | 6 |
nom_dist | 35 |
nom_time | 1 |
nom_launch | 0.96 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 900 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 0 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
scoring_altitude | gps |
leading_time_ballance | 0 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
double_leading_weight | 0 |